D71 Series Die Sinking Machine
Features
1) Japan SANYO DC servo motor in Z axis.
2) X,Y axes adopts precise ball screw.
3) Professional database system.
4) High speed 400mm3/min.
5) Surface roughness Ra0.8.
6) Taiwan control system.
7) Germany guideway.PVC coating for wear resistance.
8) SIEMENS,Germany AC contactor.
9) OMRON relay.
10) Japan high frequency power tube.
11) Harbin bearings.P5 grade.
12) Castings,HT250 resin sand.
Specifications
| Item | D7132 | D7140 | D7145 | D7150 | D7160 | 
| Worktable size(mm) | 500x200 | 650x400 | 720x450 | 800x500 | 1000x600 | 
| Worktank size(mm) | 1030x560 x320 | 1050x630 x410 | 1400x710 x410 | 1450x780 x500 | 1680x850 x580 | 
| X axis trave(mm)l | 320 | 400 | 450 | 500 | 600 | 
| Y axis travel(mm) | 250 | 300 | 350 | 400 | 450 | 
| Z axis travel(mm) | 240+240 | 250+250 | 250+250 | 250+300 | 250+350 | 
| Distance between electrode and worktable(mm) | 550 | 650 | 680 | 700 | 800 | 
| Max. workpiece weight(kg) | 550 | 750 | 800 | 800 | 1000 | 
| Max. Electrode weight(kg) | 60 | 70 | 80 | 100 | 150 | 
| Machine weight(kg) | 1200 | 1800 | 2000 | 2200 | 3000 | 
| Machine size(mm) | 1100x1400 x2120 | 1100x1200 x2040 | 1500x1500 x2250 | 1600x1500 x2300 | 1700x1600 x2400 | 
Write your message here and send it to us
 
                






