TX1500 TX2150 TX2500 Cylinder Boring Milling Machine
Charicteristics
Stepless of spindle turning ,feeding and table travelling
Rotating speed and feed of spindle as well as the movement of worktable is free-setup, automatical retuming of spindle can be realized
Longitudingal and cross movement of table
Complete set of accessories of boring, milling, drilling & reaming and easy exchange
Tool fast centering device
Tool measuring device
Boring depth control device
Table with digital readout for jig borer machine
Item | TX1500 | TX2150 | TX2500 |
Boring range | Φ400mm | Φ400mm | Φ400mm |
Max. boring head travel | 1000mm | 1000mm | 1000mm |
Distance spindle centre to column | 375mm | 410mm | 410mm |
Max. distance boring slid to table | 1500mm | 1500mm | 1500mm |
Spindle speed(stepless) | 50~1200r/min | 50~1200r/min | 50~1200r/min |
Bring feed (Stepless) | 14~900mm/min | 14~900mm/min | 14~900mm/min |
Max. boring depth | 500mm | 500mm | 500mm |
Table surface | 500×1500mm | 500×2150mm | 600×2550mm |
Table travel lengthwise | 1500mm | 2150mm | 2700mm |
Max. milling length | 1100mm | 1800mm | 2300mm |
Table speed (Stepless) | 0~2000mm/min | 0~2000mm/min | 0~2000mm/min |
Table movement crosswise | 200mm | 200mm | 200mm |
Max. workpiece on machine | 1000kg | 1200kg | 2500kg |
Milling width | 315mm | 315mm | 400mm |
Optional milling width | 400mm | 400/500mm | 315/500mm |
Max. distance between outer cylinder centres | 1250mm | 1850mm | 2550mm |
Spindle motor | 5.5KW | 5.5KW | 5.5KW |
Motor for boring feed (servo motor) | 2KW | 2KW | 2KW |
Motor for table feed (servo motor) | 2KW | 2KW | 2KW |
Amount of working table T slot | 5 | 5 | 5 |
Work height required | 2860mm | 2860mm | 2860mm |
Height of column | 2100mm | 2100mm | 2100mm |
Total length of machine | 2600mm | 5100mm | 5900mm |
Total width of machine | 1630mm | 1700mm | 1900mm |
Working space required | 3700×1630mm | 5100mm×1700mm | 6000mm×1900mm |
Net. Weight approx.. | 3500kg | 5000kg | 5800kg |
Shipping weight approx. (wooden box) | 3800kg | 5600kg | 6600kg |
Shipping space required | 2230×1870×2580mm | 3550×1924×2580mm | 4350×21400×2580mm |
Shipping volume | 10.8 | 18.02 | 23.19 |
Write your message here and send it to us